Entry Level Data Analyst Jobs in the US
Latest positions published on LinkedIn in the last 24 hours
| TITLE | COMPANY | LOCATION | APPLY | SALARY | TAGS | TECH STACK |
|---|---|---|---|---|---|---|
| Senior Data Analyst | Crosscheck Staffing | New York, NY | — | Mid-Senior level, Full-time, 4+ years of experience | Power BI, SSRS, Excel, SQL, Python, R | |
| Account Executive- Employee Benefits | NFP, an Aon company | Palm Beach Gardens, FL | $56,000 – $110,000 | Not Applicable, Full-time, BA/BS preferred, Three to five years of industry experience, Life & Health License required, Travel on an as needed basis | Excel, PowerPoint, MS Office Tools | |
| Junior Data Analyst | Brooksource | Columbus, Ohio Metropolitan Area | $28/hr | Entry level, Full-time, Information Technology, Pharmaceutical Manufacturing, Bachelor’s degree in Data Analytics, MIS, CIS, or a related field | — | |
| Junior Data Analyst | Helic & Co. | United States | — | Not Applicable, Full-time, Diploma or bachelor’s degree, 0–2 years of experience | Excel, Google Sheets, SQL, Power BI, Tableau, Looker, Python, R | |
| Junior Data Analyst | AARATECH | Texas, United States | — | Mid-Senior level, Full-time, Only U.S. Citizens and Green Card holders, Bachelor’s degree, 0–2 years of experience | SQL, Excel, Power BI, Tableau |
Found 5 jobs
Get alerts precisely matching your prompt immediately after new jobs are published