Entry Level Accountant Jobs in the US
Latest positions published on LinkedIn in the last 24 hours
| TITLE | COMPANY | LOCATION | APPLY | SALARY | TAGS | TECH STACK |
|---|---|---|---|---|---|---|
| Accountant II | IEA Constructors LLC, a MasTec Company | Clinton, IN | — | English, Mid-Senior level, Full-time, Onsite | Deltek Vantagepoint | |
| Associate, Fund Administration (Interns) | Juniper Square | Chicago, IL | — | English, Internship, Full-time | — | |
| Internal Auditor III | North Carolina Department of Public Safety | Wake County, NC | $64,621.00 - $113,088.00 | English, Mid-Senior level, Full-time | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | St Louis, MO | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Sacramento, CA | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Staff Accountant | Turnberry | Miami-Fort Lauderdale Area | — | — | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Albany, NY | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Project Accountant | H&H | Metairie, LA | $25.00/hour | English, Internship, Full-time | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Boston, MA | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | Greenwood Village, CO | $70,000-125,000 | English, Mid-Senior level, Full-time, Hybrid work environment | CCH Axcess | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Cleveland, OH | $99,000 - $252,450 | English, Mid-Senior level, Full-time, Up to 40% travel, CPA or CISA certification | Blockchain, Digital assets, COSO Framework, CoBIT, ITIL | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | Towson, MD | $70,000-125,000 | English, Mid-Senior level, Full-time, Hybrid work environment | CCH Axcess | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Kansas City, MO | $99,000 - $252,450 | English, Mid-Senior level, Full-time, Up to 40% travel, CPA or CISA certification | Blockchain, Digital assets, COSO Framework, CoBIT, ITIL | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Orlando, FL | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Private Partnership Solutions (PPS) - Tax Senior Associate | PwC | Denver, CO | $77,000 - $214,000 | English, Associate, Full-time, Up to 20% travel | Private Partnership Solutions | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | New York, NY | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| International Tax Services - Manager | PwC | Washington, DC | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel | International Tax Services | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Baltimore, MD | $99,000 - $252,450 | English, Mid-Senior level, Full-time, Up to 40% travel, CPA or CISA certification | Blockchain, Digital assets, COSO Framework, CoBIT, ITIL | |
| Private Partnership Solutions (PPS) - Tax Senior Associate | PwC | San Francisco, CA | $77,000 - $214,000 | English, Associate, Full-time, Up to 20% travel | — | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | Detroit, MI | $70,000-125,000 | English, Mid-Senior level, Full-time, Hybrid work environment | CCH Axcess | |
| Senior Accountant | Safe Fleet | Missouri City, TX | $64,621.00 - $113,088.00 | English, Mid-Senior level, Full-time | — | |
| Deals - Capital Markets Accounting Advisory Services - Senior Associate | PwC | Boston, MA | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel | — | |
| Accountant | Solios Corp | Hauppauge, NY | $74k-$95k/year | English, Mid-Senior level, Full-time, Onsite | — | |
| Capital Accountant | MAA | Germantown, TN | — | — | — | |
| State and Local Tax - Income Franchise - Manager | PwC | New York, NY | — | — | — | |
| Corporate Actuarial Financial Reporting - Actuarial Analyst II | American National | League City, TX | — | — | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Indianapolis, IN | $124,000 - $280,000 | English, Senior Manager, Up to 60% travel, 7 years of experience, Bachelor's Degree | SQL, Data Transformations | |
| Assurance Manager - Health Industries | PwC | Boston, MA | $99,000 - $252,450 | English, Mid-Senior level, Up to 40% travel, 5 years of experience, Bachelor's Degree in Accounting, CPA license | — | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Dallas, TX | $99,000 - $252,450 | English, Mid-Senior level, Up to 40% travel, 5 years of experience, Bachelor's Degree, CPA or CISA | Blockchain, Digital Assets, COSO Framework, CoBIT, ITIL | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Chicago, IL | $124,000 - $280,000 | English, Senior Manager, Up to 60% travel, 7 years of experience, Bachelor's Degree | SQL, Data Transformations | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Buffalo, NY | $124,000 - $280,000 | English, Senior Manager, Up to 60% travel, 7 years of experience, Bachelor's Degree | SQL, Data Transformations | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | Pittsburgh, PA | $70,000-125,000 | English, Mid-Senior level, Hybrid work environment, 2+ years of experience, Bachelor's Degree, CPA license or actively pursuing CPA qualifications | CCH Axcess | |
| Assurance Manager - Health Industries | PwC | Minneapolis, MN | $99,000 - $252,450 | English, Mid-Senior level, Up to 40% travel, 5 years of experience, Bachelor's Degree in Accounting, CPA license | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Rochester, NY | $124,000 - $280,000 | English, Senior Manager, Up to 60% travel, 7 years of experience, Bachelor's Degree | SQL, Data Transformations | |
| Deals - Capital Markets Accounting Advisory Services - Senior Associate | PwC | Phoenix, AZ | $77,000 - $202,000 | English, Associate, Up to 60% travel, 3 years of experience, Bachelor's Degree in Accounting, CPA license | — | |
| Sr. Accountant, Revenue Recognition | BD | San Diego, CA | $85,800 - $141,600 | English, Senior Accountant, 4 days/week on-site, 2-5 years of experience, Bachelor's Degree, CPA preferred | SAP, Power BI, Blackline | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Miami, FL | $99,000 - $252,450 | English, Mid-Senior level, Up to 40% travel, 5 years of experience, Bachelor's Degree, CPA or CISA | Blockchain, Digital Assets, COSO Framework, CoBIT, ITIL | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Boston, MA | $99,000 - $252,450 | English, Mid-Senior level, Up to 40% travel, 5 years of experience, Bachelor's Degree, CPA or CISA | Blockchain, Digital Assets, COSO Framework, CoBIT, ITIL | |
| Digital Assurance & Transparency - IT Audit Senior Associate Products & Services | PwC | New York, NY | — | — | — | |
| Assurance Manager - Health Industries | PwC | San Diego, CA | $99,000 - $252,450 | English, Mid-Senior level, Up to 40% travel, 5 years of experience, Bachelor's Degree, CPA or CISA | Blockchain, Digital Assets, COSO Framework, CoBIT, ITIL | |
| Customs & International Trade Tax Manager | PwC | Washington, DC | $99,000 - $266,000 | English, Mid-Senior level, Up to 20% travel, 4 years of experience, Bachelor's Degree, CPA or other tax/technology/finance-specific credentials | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Portland, OR | $124,000 - $280,000 | English, Senior Manager, Up to 60% travel, 7 years of experience, Bachelor's Degree | SQL, Data Transformations | |
| Digital Assurance & Transparency - IT Audit Senior Associate Products & Services | PwC | Los Angeles, CA | $72,000 - $184,440 | English, Associate, Up to 40% travel, 2 years of experience, Bachelor's Degree, CPA or CISA | Oracle, SAP, Security Technologies, COSO Framework, CoBIT | |
| EPM Anaplan Model Builder, Senior Associate | PwC | San Francisco, CA | $77,000 - $202,000 | English, Associate, Up to 60% travel, 3 years of experience, Bachelor's Degree, Certified Anaplan Model Builder or Certified Anaplan Solution Architect | Anaplan, SQL, Data Integration | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Minneapolis, MN | $99,000 - $252,450 | English, Mid-Senior level, Up to 40% travel, 5 years of experience, Bachelor's Degree, CPA or CISA | Blockchain, Digital Assets, COSO Framework, CoBIT, ITIL | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Austin, TX | $124,000 - $280,000 | English, Senior Manager, Up to 60% travel, 7 years of experience, Bachelor's Degree | SQL, Data Transformations | |
| Customs & International Trade Tax Manager | PwC | San Diego, CA | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | San Francisco, CA | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Louisville, KY | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Customs & International Trade Tax Manager | PwC | Boston, MA | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel | — | |
| EPM Anaplan Model Builder, Senior Associate | PwC | Washington, DC | — | — | — | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | Milwaukee, WI | — | — | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Raleigh, NC | — | — | — | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | St Clair Shores, MI | $70,000 - $125,000 | English, Mid-Senior level, Full-time, Hybrid, CPA | CCH Axcess, Outlook, Excel, Word, Adobe | |
| Private Partnership Solutions (PPS) - Tax Senior Associate | PwC | Los Angeles, CA | $77,000 - $214,000 | English, Associate, Full-time, Up to 20% travel, CPA or Member of the Bar | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Dallas, TX | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel | SQL, Data transformations in insurance | |
| Sr. Tax Accountant | Robert Half | Allentown, PA | — | English, Mid-Senior level, Full-time | ProSystem, QuickBooks | |
| Customs & International Trade Tax Manager | PwC | St Louis, MO | — | — | — | |
| Customs & International Trade Tax Manager | PwC | Atlanta, GA | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel, CPA, Member of the Bar or other tax, technology, or finance-specific credentials | — | |
| International Tax Services - Manager | PwC | Philadelphia, PA | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel, CPA, Member of the Bar or other tax, technology, or finance-specific credentials | — | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | Philadelphia, PA | $70,000 - $125,000 | English, Mid-Senior level, Full-time, Hybrid, CPA | CCH Axcess, Outlook, Excel, Word, Adobe | |
| Staff Accountant | Aduro Advisors | Denver, CO | $60,000 - $72,500 | English, Entry level, Full-time | Xero, FundPanel, Bill.com | |
| Cost Accountant I | Wabtec Corporation | Buffalo Grove, IL | $60,700 - $83,400 | English, Entry level, Full-time | Oracle | |
| EPM Anaplan Model Builder, Senior Associate | PwC | Atlanta, GA | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel, Certified Anaplan Model Builder or Certified Anaplan Solution Architect | Anaplan, Microsoft Word, Excel, PowerPoint | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Los Angeles, CA | — | — | — | |
| Assurance Manager - Health Industries | PwC | Florham Park, NJ | — | — | — | |
| Associate | SS&C Technologies | New York, NY | — | — | — | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Florham Park, NJ | — | — | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Silicon Valley, CA | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel, Certified Anaplan Model Builder or Certified Anaplan Solution Architect | Anaplan, Microsoft Word, Excel, PowerPoint | |
| Private Partnership Solutions (PPS) - Tax Senior Associate | PwC | Hartford, CT | $77,000 - $214,000 | English, Associate, Full-time, Up to 20% travel, CPA or Member of the Bar | — | |
| Deals - Capital Markets Accounting Advisory Services - Senior Associate | PwC | Silicon Valley, CA | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel | — | |
| EPM Anaplan Model Builder, Senior Associate | PwC | Boston, MA | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel, Certified Anaplan Model Builder or Certified Anaplan Solution Architect | Anaplan, Microsoft Word, Excel, PowerPoint | |
| Accountant | H. J. Oldenkamp Co. | Royal Oak, MI | Competitive salary | English, Mid-Senior level, Full-time, In-office | Microsoft Office, Excel, PeopleSoft, Paychex | |
| Private Partnership Solutions (PPS) - Tax Senior Associate | PwC | Albany, NY | $77,000 - $214,000 | English, Associate, Full-time, Up to 20% travel, CPA or Member of the Bar | — | |
| EPM Anaplan Model Builder, Senior Associate | PwC | Chicago, IL | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel, Certified Anaplan Model Builder or Certified Anaplan Solution Architect | Anaplan, Microsoft Word, Excel, PowerPoint | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Tampa, FL | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel | SQL, Data transformations in insurance | |
| Private Partnership Solutions (PPS) - Tax Senior Associate | PwC | New York, NY | — | English, Entry level, Full-time, Onsite | Yardi | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Washington, DC | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Customs & International Trade Tax Manager | PwC | Raleigh, NC | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel, CPA, Member of the Bar or other tax, technology, or finance-specific credentials | — | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Philadelphia, PA | $99,000 - $252,450 | English, Mid-Senior level, Full-time, Up to 40% travel, CPA or CISA certification | Blockchain, Digital assets, COSO Framework, CoBIT, ITIL | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Denver, CO | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel, 7 years of experience | SQL, Insurance data models | |
| Customs & International Trade Tax Manager | PwC | Los Angeles, CA | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel, CPA, Member of the Bar or other tax, technology, or finance-specific credentials | — | |
| EPM Anaplan Model Builder, Senior Associate | PwC | Charlotte, NC | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel, CPA or Certified Anaplan Solution Architect certification | Anaplan, Microsoft Excel, Microsoft Office, Oracle, SAP, SQL | |
| Customs & International Trade Tax Manager | PwC | Seattle, WA | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel, CPA, Member of the Bar or other tax, technology, or finance-specific credentials | — | |
| EPM Anaplan Model Builder, Senior Associate | PwC | Denver, CO | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel, CPA or Certified Anaplan Solution Architect certification | Anaplan, Microsoft Excel, Microsoft Office, Oracle, SAP, SQL | |
| Federal Tax Services Intern – Winter 2027 | RSM US LLP | Des Moines, IA | $29 - $34 per hour | English, Internship, Full-time, Travel to assigned client locations is required | Microsoft Excel | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | Chicago, IL | $70,000 - $125,000 | English, Mid-Senior level, Full-time, Hybrid, CPA | CCH Axcess, Outlook, Excel, Word, Adobe | |
| Tax Senior, Registered Investment Companies (RICs) | Cohen & Co | Greater Cleveland | $70,000 - $125,000 | English, Mid-Senior level, Full-time, Hybrid, CPA | CCH Axcess, Outlook, Excel, Word, Adobe | |
| Tax Director | Scorpion | United States | $165,000 - $185,000 | English, Senior, Hybrid, CPA | Microsoft Word, Excel, PowerPoint, Avalara, Vertex, Sage Intacct | |
| Associate, Fund Administration (Interns) | Juniper Square | Evansville, IN | $25.00/hour | English, Internship, Full-time | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Charlotte, NC | $124,000 - $280,000 | English, Director, Full-time, Up to 60% travel | SQL, Data transformations in insurance | |
| Corporate Accounting Manager | RSM US LLP | Chicago, IL | $102,800 - $176,000 | English, Mid-Senior level, Full-time, Hybrid | Workday | |
| Senior Accountant | Safe Fleet | Houston, TX | — | English, Mid-Senior level, Full-time, 10-15% travel, CPA | Expandable, JDE | |
| Customs & International Trade Tax Manager | PwC | Dallas, TX | $99,000 - $266,000 | English, Mid-Senior level, Full-time, Up to 20% travel, CPA, Member of the Bar or other tax, technology, or finance-specific credentials | — | |
| Staff Accountant | Centerfield | Los Angeles, CA | — | — | — | |
| Digital Assurance & Transparency - Digital Assets Manager | PwC | Phoenix, AZ | — | — | — | |
| International Tax Services - Manager | PwC | Denver, CO | — | — | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Los Angeles, CA | — | — | — | |
| Finance & Accounting - Custom App Dev - Senior Manager | PwC | Seattle, WA | $70,000 - $80,000 | English, Entry level, Full-time, Hybrid | FloQast, Intacct | |
| Deals - Capital Markets Accounting Advisory Services - Senior Associate | PwC | San Francisco, CA | $77,000 - $202,000 | English, Associate, Full-time, Up to 60% travel | — |
Found 100 jobs
Get alerts precisely matching your prompt immediately after new jobs are published