Entry Level Cyber Security Jobs in the US
Latest positions published on LinkedIn in the last 24 hours
| TITLE | COMPANY | LOCATION | APPLY | SALARY | TAGS | TECH STACK |
|---|---|---|---|---|---|---|
| Cybersecurity Risk Assessor | Charles Schwab | Southlake, TX | null | Entry level, Full-time, Bachelor's degree, Cybersecurity, Risk assessment | Cloud, Azure, AWS, Google Cloud, Kubernetes, Docker | |
| Global Security Operations Center Operator (GSOC) | CoreWeave | Livingston, NJ | $65,000 - $80,000 | Entry level, Full-time, 2+ years of experience, GSOC Operator, Security operations | Genetec, PSIM, Biometric access control | |
| Cyber Security Engineer | Haystack | United States | $136,500 - $160,000 | Mid-Senior level, Full-time, 5+ years of experience, Cloud security, Cybersecurity engineer | Cloud, Azure, AWS, Google Cloud, Kubernetes, Docker | |
| Managed EDR Engineer I | PROFICIO | Irvine, CA | — | — | — | |
| Network Security Engineer | Hub Group | Oak Brook, IL | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Detroit Metropolitan Area | — | — | — | |
| Associate Cyber Security Analyst | MANTECH | Springfield, VA | — | — | — | |
| Sr. Cybersecurity Analyst | Core4ce | United States | — | — | — | |
| Cybersecurity Systems Analyst - Associate | Amentum | Tampa, FL | $99,461.00–$128,329.00 | Associate, Full-time, U.S. citizen, Top Secret Sensitive Compartmented Information (SCI) Clearance, Bachelor's degree, Computer science, Engineering, Data science, Information technology | SIEM, Cortex, QRadar, Splunk | |
| SIEM Engineer | Apexon | Austin, Texas Metropolitan Area | null | Mid-Senior level, Full-time, 5+ years of experience, SIEM Engineer, IBM QRadar | IBM QRadar, Nessus, Palo Alto, XDR | |
| Cybersecurity Penetration Tester | BAE Systems, Inc. | Falls Church, VA | — | — | — | |
| Cybersecurity Engineer | Dark Wolf Solutions | Huntsville, AL | $80,000 | Entry level, Full-time, 2+ years of experience, EDR Engineer, Endpoint security | EDR, Sophos, CrowdStrike, Microsoft Defender | |
| Penetration Tester | Aux Partners | United States | $75,000 - $135,000 | Mid-Senior level, Full-time, 5+ years of experience, Penetration tester, Offensive security | Penetration testing, Burp Suite, Metasploit, Nmap | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Charlotte Metro | $99,461.00–$128,329.00 | Associate, Full-time, U.S. citizen, Top Secret Sensitive Compartmented Information (SCI) Clearance, Bachelor's degree, Computer science, Engineering, Data science, Information technology | SIEM, Cortex, QRadar, Splunk | |
| 2026 Student Internship (U.S.) - Cybersecurity Engineering Intern | Bechtel Corporation | United States | — | — | — | |
| Level 3 SOC Analyst ( Remote) | Cognizant | Philadelphia, PA | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | San Francisco Bay Area | — | — | — | |
| Network Security Engineer | Tata Consultancy Services | Framingham, MA | — | — | — | |
| Security Monitoring and Response Analyst II | Mastercard | O'Fallon, MO | $75,000 - $125,000 | Mid-Senior level, Full-time, 5+ years of experience, Security Monitoring, Incident Response | SIEM, Microsoft Sentinel, Azure, AWS, Google Cloud | |
| Undergrad Security Engineering Intern | Twitch | San Francisco, CA | $71.84 - $71.84 | Internship, Full-time, Undergraduate, Cybersecurity, Cloud security | Go, Cloud, Azure, AWS, Google Cloud | |
| GRC Analyst | Suzy | United States | $125,000 - $135,000 | Entry level, Full-time, 3-5 years of experience, GRC Analyst, Compliance, Risk management | GRC, Azure, O365, CrowdStrike, KnowBe4, Mimecast, ZenGRC+ | |
| Cybersecurity Analyst (JNY) - Ft. Bragg, NC | Peraton | Fort Liberty, NC | $24.50 - $33.25 | Internship, Full-time, Undergraduate, Cybersecurity, Cloud security | Microsoft, Azure, AWS, Google Cloud, Kubernetes, Docker | |
| Cybersecurity Tools Analyst | TEKsystems | Dublin, OH | — | — | — | |
| GRC Analyst | Vista Applied Solutions Group Inc | Detroit, MI | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Houston | — | — | — | |
| Information Security Analyst | CoAdvantage | Bradenton, FL | — | — | — | |
| CyberSecurity Analyst (Purview) | Meduit | Driving Revenue Cycle Performance | Charlotte, NC | — | — | — | |
| Security Test Engineer (Remote) | FortifyIQ | Salem, MA | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Seattle Area | — | — | — | |
| Principal Incident Response Analyst - 90397448 - null | Amtrak | United States | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Columbus, Ohio Metropolitan Area | — | — | — | |
| Junior Cybersecurity Analyst (NYC) | Agency Cybersecurity | New York, NY | 20-25 per hour | English, Entry level, Full-time, Cybersecurity, Compliance, Customer service | SOC2, ISO 27001, HIPAA, Raintree | |
| Cybersecurity Analyst (5 days onsite) | The HT Group | Sugar Land, TX | — | — | — | |
| AVP IT Auditor – Cyber Security | HW3 | New York City Metropolitan Area | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | New York City Metropolitan Area | — | — | — | |
| Software Engineer (AI - Cybersecurity) | Greylock Partners | New York, NY | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Orlando | — | — | — | |
| Cyber Security Specialist | The Phoenix Group | United States | — | — | — | |
| Security Operations Center (SOC) Analyst | Paul Hastings | Boston, MA | — | — | — | |
| Trust Investigator - Scaled Investigations | Omaha, NE | — | — | — | ||
| Cyber Security Analyst | MANTECH | Herndon, VA | — | — | — | |
| Junior Cybersecurity Analyst (Richmond) | Agency Cybersecurity | Richmond, VA | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Austin, Texas Metropolitan Area | — | — | — | |
| Senior IT Generalist / Cybersecurity Lead | Aetos Systems, Inc. | Huntsville, AL | null | Mid-Senior level, Full-time, 8+ years of experience, IT Generalist, Cybersecurity lead | CMMC, NIST 800-171, DFARS, Azure, O365 | |
| Cybersecurity Analyst | CyberCoders | Wallingford, CT | up to $125,000 | Mid-Senior level, Full-time, 3+ years of experience, Cybersecurity analyst, SIEM | SIEM, Splunk, Windows, Linux, macOS | |
| cybersecurity engineer senior, CSOC (Cybersecurity Operations Center) (Remote, US) | Starbucks | Seattle, WA | $65,000 - $85,000 | Mid-Senior level, Full-time, 2-4 years of experience, Cybersecurity analyst, SIEM | SIEM, Splunk, Windows, Linux, macOS | |
| VULNERABILITY ANALYST | VSolvit | California, United States | null | Entry level, Full-time, 5+ years of experience, Vulnerability analyst, Cybersecurity | Vulnerability management, Nessus, Splunk, SIEM | |
| Insider Threat Analyst | Parsons Corporation | Springfield, VA | $86,700.00 - $151,700.00 | Entry level, Full-time, 3+ years of experience, Insider threat analyst, Counterintelligence | Insider threat, User Activity Monitoring, Forcepoint, Analyst Notebook | |
| Cyber Security Specialist | AARATECH | Texas, United States | null | Mid-Senior level, Full-time, 5+ years of experience, Cybersecurity analyst, SIEM | Splunk, SIEM, Windows, Linux, macOS | |
| Cyber Security Engineer | The Phoenix Group | Washington DC-Baltimore Area | null | Mid-Senior level, Full-time, 5-7 years of experience, Cybersecurity engineer, Security operations | Cybersecurity, Firewalls, Antivirus, DLP, IPS/IDS | |
| Cybersecurity Analyst | TEKsystems | Westerville, OH | $90,000.00 - $100,000.00/yr | English, Entry level, Full-time, Columbus, OH | SIEM, Vulnerability management, Rapid7, Tenable | |
| Cybersecurity SOC Analyst – L2 Support | UST | United States | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Minneapolis-St. Paul Area | — | — | — | |
| ISSO/Security Analyst | Aurora Flight Sciences | Cambridge, MA | — | — | — | |
| Security Analyst | Envestnet | Berwyn, PA | — | — | — | |
| Third Party Security Program Senior Specialist | Experian | United States | — | English, Mid-Senior level, Full-time, Eastern US, US citizen | Nuclear Cyber Security | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Philadelphia | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Sacramento | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | San Diego Metropolitan Area | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Information Security Engineer | World Wide Technology | Greater St. Louis | $92,000 to $115,000 | English, Mid-Senior level, Full-time, St. Louis, MO | Information Security, Engineering | |
| Security Developer | Metrea | Washington, DC | $130K–$160K | English, Entry level, Full-time, Orlando, FL | M365, Security development | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Washington DC-Baltimore Area | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Cyber Security Analyst | Modus21, LLC. | North Charleston, SC | — | English, Entry level, Full-time, Charleston, SC or New Orleans, LA | Cyber Security, ServiceNow | |
| Cybersecurity Compliance Manager | Crawford Thomas Recruiting | Orlando, FL | — | — | — | |
| Cyber Security Engineer | The Phoenix Group | New York City Metropolitan Area | — | English, Mid-Senior level, Full-time, Remote | Cyber Security, Firewalls, Antivirus solutions, Web filtering, DLP, IPS/IDS, NAC, DDOS protection | |
| Offensive Security Researcher | NVIDIA | Austin, TX | $224,000 - $356,500 | English, Mid-Senior level, Full-time, Santa Clara, CA | Offensive security, Hardware and software vulnerabilities, PoC, Automation | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Tampa Bay Area | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Phoenix Area | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Atlanta Metropolitan Area | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Regional Threat Intelligence Specialist | Control Risks | Washington, DC | $70,000-$80,000 | English, Mid-Senior level, Full-time, San Antonio, TX | Networking, Common protocols, Operating systems, Google suite platforms | |
| Security Specialist: 25-07152 | Akraya, Inc. | Glendale, CA | $75.00-$85.00 per hour | English, Entry level, Full-time, Glendale, CA, W2 only | Content Security, Audit Support, Risk Assessment, Cloud Security | |
| Identity and Access Analyst | SWBC | San Antonio, TX | — | English, Entry level, Full-time, San Antonio, TX | Identity and Access Management, Microsoft identity platforms, Azure AD, Entra, SaaS-based Identity-as-a-Service | |
| Information Security Analyst | MANTECH | Belcamp, MD | — | English, Mid-Senior level, Full-time, Belcamp, MD, Secret clearance | Network environment, Advanced level computing environment, SIEM, Vulnerability management, TIP, SOAR | |
| SOC Analyst Intern (2026 Summer Internship Program) | Motorola Solutions | San Antonio, TX | $20.70 - $24.10 USD | English, Internship, Full-time, San Antonio, TX | Networking, Scripting language, Operating systems, Google Security Operations | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Hampton Roads, Virginia Metropolitan Area | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Cybersecurity GRC Specialist | Hyundai Capital America | Irvine, CA | $90,000 - $100,000 | Entry level, Full-time, 8+ years of experience, SOC Analyst, SIEM, Microsoft Sentinel | Microsoft Sentinel, Azure, AWS, Google Cloud, Kubernetes, Docker | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Los Angeles Metropolitan Area | $99,461.00–$128,329.00 | Associate, Full-time, U.S. citizen, Top Secret Sensitive Compartmented Information (SCI) Clearance, Bachelor's degree, Computer science, Engineering, Data science, Information technology | SIEM, Cortex, QRadar, Splunk | |
| Offensive Security Researcher | NVIDIA | Redmond, WA | $224,000 - $356,500 | Mid-Senior level, Full-time, 12+ years of experience, Offensive security research, CVEs, Publications, Patents, Tools | NVIDIA, CUDA, AI, Machine learning, Deep learning | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | San Antonio, Texas Metropolitan Area | $99,461.00–$128,329.00 | Associate, Full-time, U.S. citizen, Top Secret Sensitive Compartmented Information (SCI) Clearance, Bachelor's degree, Computer science, Engineering, Data science, Information technology | SIEM, Cortex, QRadar, Splunk | |
| Cybersecurity Analyst | Jobs via Dice | Columbus, OH | — | — | — | |
| Protective Intelligence & Threat Analyst | OpenAI | San Francisco, CA | $90,000.00 - $100,000.00/yr | Entry level, Full-time, 4+ years of experience, Cyber Security Analyst, SOC Analyst, Vulnerability Management | SIEM, Splunk, Cortex, QRadar, Tenable, Nessus, Rapid7 Nexpose | |
| Cyber Security Engineer | The Phoenix Group | New York, NY | null | Mid-Senior level, Full-time, 5-7 years of experience, Hands-on background in incident response, Strong understanding of security best practices | Cisco, Palo Alto, CyberArk, BeyondTrust, Microsoft Sentinel, IDS/IPS, Endpoint security, Vulnerability scanning | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Miami-Fort Lauderdale Area | $99,461.00–$128,329.00 | Associate, Full-time, U.S. citizen, Top Secret Sensitive Compartmented Information (SCI) Clearance, Bachelor's degree, Computer science, Engineering, Data science, Information technology | SIEM, Cortex, QRadar, Splunk | |
| OT/SCADA Cybersecurity Engineer | Lancium | California, United States | flexible | Senior, Mid-Senior level, Full-time, 25% travel, CISSP, CEH, OSCP, GICSP | Kali Linux, Clarity, Dragos, SCADA, OT, ICS, MITRE ATT&CK, Purdue Model, Zero Trust Architecture | |
| Cyber Forensic Analyst | Amentum | Vienna, VA | — | English, Mid-Senior level, Full-time, US citizen, TS with SCI eligibility | Cyber Forensics, Cryptocurrency analysis, Blockchain analytics | |
| Cloud Security Analyst (Remote) | KnowBe4 | United States | $80,000 - $85,000 | English, Associate, Full-time, US | Cloud Security, AWS, Azure, SIEM, CSPM | |
| CMMC Cybersecurity Assessor | Kieri Solutions | Authorized C3PAO | United States | $120,000 - $160,000 | English, Mid-Senior level, Full-time, Remote | CMMC, AWS, Azure, SIEM, CSPM | |
| Cyber Security Analyst | Jobs via Dice | Irving, TX | — | English, Senior, Full-time, Onsite | Active Directory, Microsoft operating systems, Networking, CrowdStrike, SIEM, TIP, SOAR | |
| MDR Analyst - Shift Position (Unit 42), US Citizen - CA HQ | Palo Alto Networks | Santa Clara, CA | $87,000 - $139,500/YR | English, Associate, Full-time, US | Palo Alto Networks, AWS, Azure, SIEM, CSPM, CWPP | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Chicago Area | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Cybersecurity Engineer I | Clearway Health | United States | $86,000 to $103,000 | English, Entry level, Full-time, Remote | Cloud Security, SIEM, AWS, Azure | |
| Security Analyst | Jobs via Dice | United States | — | English, Mid-Senior level, Full-time, Marlborough, MA | Security, Networking, Windows, Mac, Linux | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Denver Metropolitan Area | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| IT Security Analyst I | MyMichigan Health | Midland, MI | — | — | — | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Greater Boston | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Special Agent: Cybersecurity/Technology Expertise | Federal Bureau of Investigation (FBI) | Dallas-Fort Worth Metroplex | $99,461.00–$128,329.00 | English, Associate, Full-time, US citizen, Top Secret Sensitive Compartmented Information Clearance | Cybersecurity, Technology | |
| Data Center Security Specialist | TEKsystems | Ellendale, ND | $79,000.00 - $93,000.00/yr | English, Entry level, Full-time, Ellendale, ND | Data Center Security | |
| Cybersecurity Incident Handler | Booz Allen Hamilton | San Antonio, TX | $69,400.00 to $158,000.00 | English, Not Applicable, Full-time, US citizen | Cybersecurity, Incident response | |
| Nuclear Cyber Security Specialist | Cyber Realm Solutions | United States | — | — | — |
Found 99 jobs
Get alerts precisely matching your prompt immediately after new jobs are published